Name | Sex | Short | Medium | Classic | Total |
Joss Naylor | M | 10 | 0 | 42 | 52 |
Mike Walford | M | 5 | 0 | 44 | 49 |
David Rosen | M | 7 | 1 | 33 | 41 |
Peter Haines | M | 13 | 2 | 21 | 36 |
Wendy Dodds | F | 1 | 31 | 2 | 34 |
Miriam Rosen | F | 9 | 25 | 0 | 34 |
Ken Ledward | M | 11 | 0 | 22 | 33 |
Jonathan Broxap | M | 2 | 0 | 30 | 32 |
Mike Cudahy | M | 2 | 0 | 30 | 32 |
Alan Heaton | M | 1 | 0 | 31 | 32 |
Paul Murray | M | 2 | 0 | 30 | 32 |
Ali Bramall | F | 2 | 29 | 0 | 31 |
Carol McNeill | F | 12 | 17 | 0 | 29 |
John Page | M | 6 | 3 | 20 | 29 |
Chris Lates | M | 18 | 0 | 10 | 28 |
David Wolfendale | M | 2 | 5 | 21 | 28 |
Ted Dance | M | 0 | 0 | 26 | 26 |
Donald Talbot | M | 1 | 0 | 25 | 26 |
Phil Clark | M | 0 | 0 | 25 | 25 |
John Crummett | M | 0 | 0 | 25 | 25 |
Harry Blenkinsop | M | 3 | 0 | 21 | 24 |
Mick Garratt | M | 1 | 6 | 17 | 24 |
Robert Marsden | M | 11 | 0 | 13 | 24 |
Derek Ratcliffe | M | 8 | 1 | 15 | 24 |
Tony Simpkins | M | 0 | 0 | 24 | 24 |
Richard Townsend | M | 0 | 1 | 23 | 24 |
Colin Valentine | M | 0 | 6 | 18 | 24 |
Christopher Brad | M | 0 | 0 | 23 | 23 |
George Brass | M | 0 | 0 | 23 | 23 |
Austin Farr | M | 1 | 0 | 22 | 23 |
Quentin Harding | M | 0 | 1 | 22 | 23 |
Mike Hayes | M | 0 | 0 | 23 | 23 |
Allan Miller | M | 0 | 0 | 23 | 23 |
Mark Seddon | M | 0 | 2 | 21 | 23 |
Brian Clarke | M | 0 | 0 | 22 | 22 |
Kevin Harding | M | 0 | 0 | 22 | 22 |
Mike Hind | M | 1 | 0 | 21 | 22 |
John Nixon | M | 0 | 0 | 22 | 22 |
Edwin Coope | M | 0 | 0 | 21 | 21 |
Andrew Schofield | M | 0 | 0 | 21 | 21 |
Rod Shaw | M | 0 | 0 | 21 | 21 |
Tony Wagg | M | 5 | 0 | 16 | 21 |
Andy Bell | M | 1 | 0 | 19 | 20 |
Antony Richardson | M | 0 | 0 | 20 | 20 |
Alan Barber | M | 0 | 0 | 19 | 19 |
Inken Blunk | F | 0 | 19 | 0 | 19 |
Rob Blyth | M | 0 | 0 | 19 | 19 |
Tony Breakwell | M | 9 | 0 | 10 | 19 |
Dick Courchee | M | 3 | 0 | 16 | 19 |
Dave Lockwood | M | 9 | 0 | 10 | 19 |
Pete Nelson | M | 1 | 0 | 18 | 19 |
Bill Gauld | M | 1 | 0 | 17 | 18 |
Raymond Gray | M | 5 | 0 | 13 | 18 |
Barry Johnson | M | 3 | 0 | 15 | 18 |
Alan Lamb | M | 0 | 0 | 18 | 18 |
Ben Lyon | M | 10 | 0 | 8 | 18 |
John Richardson | M | 1 | 0 | 17 | 18 |
Debbie Thompson | F | 0 | 18 | 0 | 18 |
Leigh Warburton | M | 0 | 0 | 18 | 18 |
Rick Ansell | M | 0 | 0 | 17 | 17 |
Bob Astles | M | 0 | 0 | 17 | 17 |
Steve Birkinshaw | M | 0 | 0 | 17 | 17 |
John Blair-Fish | M | 0 | 0 | 17 | 17 |
Frank Carradus | M | 0 | 0 | 17 | 17 |
Richard Clarke | M | 0 | 0 | 17 | 17 |
David Downes | M | 1 | 3 | 13 | 17 |
Jeffrey Harrison | M | 7 | 0 | 10 | 17 |
John Hunt | M | 0 | 0 | 17 | 17 |
Jane Morgan | F | 4 | 13 | 0 | 17 |
Janet Sutcliffe | F | 0 | 17 | 0 | 17 |
Stan Bradshaw | M | 0 | 0 | 16 | 16 |
Peter Parkins | M | 0 | 0 | 16 | 16 |
Martin Stone | M | 1 | 0 | 15 | 16 |
Tom Sykes | M | 0 | 0 | 16 | 16 |
Matt Beresford | M | 0 | 0 | 15 | 15 |
Billy Bland | M | 0 | 0 | 15 | 15 |
Pete Bland | M | 0 | 0 | 15 | 15 |
Kenneth Brooks | M | 0 | 0 | 15 | 15 |
Pete Dawes | M | 0 | 0 | 15 | 15 |
Tony Deall | M | 0 | 0 | 15 | 15 |
Nick Evans | M | 1 | 4 | 10 | 15 |
Paul Garner | M | 4 | 0 | 11 | 15 |
Ken Heaton | M | 0 | 0 | 15 | 15 |
John Armistead | M | 9 | 0 | 5 | 14 |
Alan George | M | 0 | 0 | 14 | 14 |
Sarah Haines | F | 5 | 9 | 0 | 14 |
Neil Heaton | M | 0 | 0 | 14 | 14 |
Colin Henson | M | 6 | 0 | 8 | 14 |
Edward Hill | M | 0 | 0 | 14 | 14 |
Martin Hyman | M | 0 | 0 | 14 | 14 |
Dennis Lucas | M | 0 | 0 | 14 | 14 |
Ian McMillan | M | 0 | 0 | 14 | 14 |
W Toby Norris | M | 0 | 0 | 14 | 14 |
Alistair Patten | M | 0 | 0 | 14 | 14 |
Marguerite Pennell | F | 0 | 14 | 0 | 14 |
Andrew Philipson | M | 0 | 0 | 14 | 14 |
Alan Rosen | M | 0 | 0 | 14 | 14 |
David Thewlis | M | 0 | 0 | 14 | 14 |
Katy Thompson | F | 2 | 12 | 0 | 14 |
Walter Wright | M | 6 | 0 | 8 | 14 |
Bob Berzins | M | 0 | 0 | 13 | 13 |
Chris Bland | M | 0 | 0 | 13 | 13 |
Rowena Browne | F | 0 | 13 | 0 | 13 |
Nigel Bunn | M | 0 | 0 | 13 | 13 |
Scott Collier | M | 0 | 0 | 13 | 13 |
Peter Ferris | M | 4 | 0 | 9 | 13 |
Martin Hudson | M | 0 | 0 | 13 | 13 |
Tim Laney | M | 0 | 0 | 13 | 13 |
Maurice Musson | M | 9 | 0 | 4 | 13 |
Hugh Symonds | M | 0 | 0 | 13 | 13 |
Les Thurston | M | 13 | 0 | 0 | 13 |
Edward Watson | M | 3 | 0 | 10 | 13 |
Jonathan Williams | M | 0 | 0 | 13 | 13 |
Alan Yates | M | 2 | 0 | 11 | 13 |
Harry Ball | M | 0 | 0 | 12 | 12 |
Simon Barnett | M | 0 | 0 | 12 | 12 |
Peter Bathgate | M | 0 | 0 | 12 | 12 |
CG Bell | M | 0 | 0 | 12 | 12 |
Adrian Belton | M | 0 | 0 | 12 | 12 |
Stan Bradshaw | M | 0 | 0 | 12 | 12 |
Kirsty Bryan-Jones | F | 1 | 10 | 1 | 12 |
Susan Clough | F | 0 | 12 | 0 | 12 |
ARJ Duncan | M | 0 | 0 | 12 | 12 |
John Gibbison | M | 0 | 0 | 12 | 12 |
Nick Hambrey | M | 5 | 0 | 7 | 12 |
Brian Layton | M | 0 | 0 | 12 | 12 |
Vera Parkins | F | 0 | 12 | 0 | 12 |
R Putman | M | 0 | 0 | 12 | 12 |
Peter Robson | M | 0 | 0 | 12 | 12 |
John Rye | M | 0 | 0 | 12 | 12 |
Peter Simpson | M | 0 | 0 | 12 | 12 |
Graham Watson | M | 0 | 0 | 12 | 12 |
Andrew Addis | M | 0 | 0 | 11 | 11 |
Dick Amour | M | 2 | 0 | 9 | 11 |
Mike Breslin | M | 0 | 0 | 11 | 11 |
Geoff Briggs | M | 0 | 7 | 4 | 11 |
Peter Brooks | M | 0 | 0 | 11 | 11 |
Steve Buckley | M | 1 | 0 | 10 | 11 |
A Evans | M | 0 | 0 | 11 | 11 |
JR Grimshaw | M | 0 | 0 | 11 | 11 |
Andrew Harmer | M | 0 | 0 | 11 | 11 |
Howard Leslie | M | 8 | 3 | 0 | 11 |
Desmond Oliver | M | 0 | 0 | 11 | 11 |
Dan Parker | M | 0 | 3 | 8 | 11 |
Tony Peacock | M | 0 | 0 | 11 | 11 |
G Rhodes | M | 0 | 0 | 11 | 11 |
Philip Rigby | M | 0 | 0 | 11 | 11 |
Charlotte Roberts | F | 0 | 11 | 0 | 11 |
David Rogers | M | 0 | 0 | 11 | 11 |
Rick Stuart | M | 0 | 0 | 11 | 11 |
Andrew Sutton | M | 0 | 0 | 11 | 11 |
Frank Sykes | M | 0 | 0 | 11 | 11 |
John E Taylor | M | 1 | 0 | 10 | 11 |
Alan Walker | M | 0 | 0 | 11 | 11 |
Tony Walker | M | 0 | 0 | 11 | 11 |
Pete Barron | M | 1 | 0 | 9 | 10 |
Gavin Bland | M | 0 | 0 | 10 | 10 |
Stewart Bondi | M | 0 | 0 | 10 | 10 |
Patrick Bonnett | M | 7 | 3 | 0 | 10 |
Andrew Bradley | M | 0 | 0 | 10 | 10 |
Mark Clarkson | M | 1 | 0 | 9 | 10 |
MP Davies | M | 0 | 0 | 10 | 10 |
Graham Eccles | M | 0 | 0 | 10 | 10 |
Len Fitzsimmons | M | 0 | 0 | 10 | 10 |
Mandy Goth | F | 1 | 9 | 0 | 10 |
Mike Harrison | M | 0 | 0 | 10 | 10 |
MJ Hobden | M | 0 | 0 | 10 | 10 |
Mac Knowles | M | 0 | 0 | 10 | 10 |
Andy Lewsley | M | 0 | 0 | 10 | 10 |
Steve Libby | M | 0 | 0 | 10 | 10 |
Colin Marsden | M | 0 | 0 | 10 | 10 |
JN Mather | M | 0 | 0 | 10 | 10 |
Simon Milligan | M | 0 | 0 | 10 | 10 |
Robert Mitchell | M | 0 | 0 | 10 | 10 |
Alan Morgan | M | 0 | 0 | 10 | 10 |
Paul Newby | M | 0 | 0 | 10 | 10 |
Phil Pittson | M | 0 | 0 | 10 | 10 |
David Powell-Thompson | M | 10 | 0 | 0 | 10 |
Alan Roberts | M | 0 | 0 | 10 | 10 |
Anne Salisbury | F | 1 | 9 | 0 | 10 |
Martin Sleath | M | 0 | 0 | 10 | 10 |
CJ Smith | M | 0 | 0 | 10 | 10 |
Paul Sydney | M | 0 | 0 | 10 | 10 |
Pete Walkington | M | 0 | 0 | 10 | 10 |
Dennis Wood | M | 8 | 0 | 2 | 10 |
Raymond Wren | M | 7 | 2 | 1 | 10 |
Graham Arthur | M | 2 | 4 | 3 | 9 |
Jim Barton | M | 0 | 0 | 9 | 9 |
Iain Bell | M | 1 | 8 | 0 | 9 |
Robert Brandon | M | 1 | 8 | 0 | 9 |
John Brockbank | M | 0 | 0 | 9 | 9 |
Keith Burns | M | 0 | 0 | 9 | 9 |
Dave Chaffey | M | 2 | 1 | 6 | 9 |
Maurice Collett | M | 0 | 0 | 9 | 9 |
Howard Forrest | M | 0 | 0 | 9 | 9 |
Derek Fryer | M | 7 | 1 | 1 | 9 |
J Hand | M | 0 | 0 | 9 | 9 |
Derek Hartley | M | 0 | 0 | 9 | 9 |
Sheila Hobson | F | 0 | 9 | 0 | 9 |
Alan Kenny | M | 0 | 0 | 9 | 9 |
Jim Knight | M | 0 | 0 | 9 | 9 |
Jim Loxam | M | 0 | 0 | 9 | 9 |
Stephen Lumb | M | 0 | 0 | 9 | 9 |
Timothy May | M | 4 | 5 | 0 | 9 |
Ray Miller | M | 0 | 0 | 9 | 9 |
Andrew Nicoll | M | 9 | 0 | 0 | 9 |
John Nuttall | M | 0 | 0 | 9 | 9 |
Sue Parkin | F | 0 | 9 | 0 | 9 |
EJD Pearson | M | 0 | 0 | 9 | 9 |
Larry Pratt | M | 3 | 0 | 6 | 9 |
DJM Rowe | M | 0 | 0 | 9 | 9 |
Peter Shakespeare | M | 9 | 0 | 0 | 9 |
Francis Shillitoe | M | 3 | 1 | 5 | 9 |
Dave Sleath | M | 0 | 0 | 9 | 9 |
Jo Taylor | F | 5 | 4 | 0 | 9 |
John Taylor | M | 2 | 3 | 4 | 9 |
Yiannis Tridimas | M | 0 | 0 | 9 | 9 |
Nigel Walker | M | 9 | 0 | 0 | 9 |
DG Weir | M | 0 | 0 | 9 | 9 |
Helene Whitaker (Diamantides) | F | 3 | 4 | 2 | 9 |
Gavin Williams | M | 1 | 0 | 8 | 9 |
Christopher Barber | M | 1 | 0 | 7 | 8 |
Rebekah Beadle | F | 0 | 8 | 0 | 8 |
Garry Beardwood | M | 0 | 0 | 8 | 8 |
Val Belton | F | 0 | 8 | 0 | 8 |
Roger Blamire | M | 0 | 0 | 8 | 8 |
Hilary Bloor | F | 0 | 8 | 0 | 8 |
Chris Brasher | M | 1 | 0 | 7 | 8 |
Roger Breakell | M | 4 | 0 | 4 | 8 |
Peter Carter NOC | M | 6 | 2 | 0 | 8 |
Sally Chaffey | F | 1 | 7 | 0 | 8 |
John Colls | M | 0 | 0 | 8 | 8 |
Mark Cudahy | M | 0 | 0 | 8 | 8 |
Richard Dixson | M | 2 | 4 | 2 | 8 |
Lawrence Eccles | M | 0 | 0 | 8 | 8 |
Paul Gaines | M | 4 | 1 | 3 | 8 |
John Gay | M | 1 | 2 | 5 | 8 |
Mike Gilbert | M | 0 | 0 | 8 | 8 |
Hector Haines | M | 2 | 0 | 6 | 8 |
Peter Hamilton | M | 2 | 0 | 6 | 8 |
J Haworth | M | 0 | 0 | 8 | 8 |
Mark Hobson | M | 5 | 1 | 2 | 8 |
Ian Holloway | M | 0 | 0 | 8 | 8 |
GJS Howard | M | 0 | 0 | 8 | 8 |
Ray Johnstone | M | 8 | 0 | 0 | 8 |
Outi Kamarainen | F | 1 | 7 | 0 | 8 |
Mike Kelly | M | 0 | 0 | 8 | 8 |
Eddie Lesniak | M | 0 | 0 | 8 | 8 |
Dick Mitchell | M | 0 | 0 | 8 | 8 |
Peter O’Neill | M | 0 | 0 | 8 | 8 |
Simon Patton | M | 2 | 0 | 6 | 8 |
Mike Pearson | M | 1 | 0 | 7 | 8 |
Dorothy Pelly | F | 3 | 5 | 0 | 8 |
Adrian Pickles | M | 0 | 0 | 8 | 8 |
Ifor Powell | M | 0 | 0 | 8 | 8 |
EJ Roberts | M | 0 | 0 | 8 | 8 |
Edwin Sherstone | M | 0 | 0 | 8 | 8 |
Neil Shuttleworth | M | 0 | 0 | 8 | 8 |
WR Smith | M | 0 | 0 | 8 | 8 |
Angela Soper | F | 0 | 8 | 0 | 8 |
Chris Taylor | M | 0 | 0 | 8 | 8 |
Jonathan Whitaker | M | 0 | 3 | 5 | 8 |
Kenneth White | M | 0 | 0 | 8 | 8 |
Tony Wooldridge | M | 0 | 0 | 8 | 8 |
Elaine Wright | F | 0 | 8 | 0 | 8 |
Duncan Archer | M | 0 | 0 | 7 | 7 |
Darren Baker | M | 3 | 4 | 0 | 7 |
Peter Booth | M | 0 | 0 | 7 | 7 |
Tom Brunt | M | 0 | 0 | 7 | 7 |
Gareth Bryan-Jones | M | 6 | 0 | 1 | 7 |
Ian Charters | M | 0 | 2 | 5 | 7 |
Andy Clough | M | 7 | 0 | 0 | 7 |
Philip Corris | M | 0 | 0 | 7 | 7 |
Peter Cowell | M | 0 | 0 | 7 | 7 |
Jill Davies | F | 6 | 1 | 0 | 7 |
Jim Davies | M | 0 | 0 | 7 | 7 |
John Disley | M | 0 | 0 | 7 | 7 |
Jill Docherty | F | 0 | 7 | 0 | 7 |
Mary Edgerton | F | 0 | 7 | 0 | 7 |
CT Emery | M | 0 | 0 | 7 | 7 |
Tony Farnell | M | 0 | 0 | 7 | 7 |
Joe Faulkner | M | 0 | 0 | 7 | 7 |
Mike Ferguson | M | 0 | 1 | 6 | 7 |
C Firstbrook | M | 0 | 0 | 7 | 7 |
Matt Foxwell | M | 2 | 1 | 4 | 7 |
John Fuller | M | 0 | 0 | 7 | 7 |
John Graham | M | 0 | 0 | 7 | 7 |
Roman Halenko | M | 0 | 0 | 7 | 7 |
Alison Harding | F | 4 | 3 | 0 | 7 |
Stephen Hicks | M | 0 | 0 | 7 | 7 |
Phil Hodgson | M | 0 | 0 | 7 | 7 |
Brian Jackson | M | 0 | 0 | 7 | 7 |
Bill Johnson | M | 0 | 0 | 7 | 7 |
Peter Jones | M | 0 | 0 | 7 | 7 |
Joseph Kyle | M | 0 | 0 | 7 | 7 |
Andrew Laing | M | 0 | 0 | 7 | 7 |
D Lamond | M | 0 | 0 | 7 | 7 |
Kevan Latham | M | 3 | 3 | 1 | 7 |
Julia Laverack | F | 2 | 5 | 0 | 7 |
Jane Ligema | F | 2 | 5 | 0 | 7 |
Fraser Livesey | M | 0 | 0 | 7 | 7 |
RJ Mackay | M | 0 | 0 | 7 | 7 |
Hugh Mathieson | M | 3 | 0 | 4 | 7 |
Mark McDermott | M | 0 | 0 | 7 | 7 |
Charlie Mcintosh | M | 0 | 4 | 3 | 7 |
Allan Mckeown | M | 3 | 1 | 3 | 7 |
Rosalind Murray | F | 0 | 7 | 0 | 7 |
Karen Parker | F | 0 | 6 | 1 | 7 |
Ken Peart | M | 0 | 0 | 7 | 7 |
Elizabeth Potterton | F | 0 | 7 | 0 | 7 |
Graham Pyatt | M | 0 | 0 | 7 | 7 |
Denis Rankin | M | 0 | 0 | 7 | 7 |
MS Reynolds | M | 0 | 0 | 7 | 7 |
Mike Sadula | M | 4 | 0 | 3 | 7 |
R Shaw | M | 0 | 0 | 7 | 7 |
Paul Simpson | M | 0 | 5 | 2 | 7 |
JM Strickland | M | 0 | 0 | 7 | 7 |
Neil Thompson | M | 1 | 0 | 6 | 7 |
PG Thompson | M | 0 | 0 | 7 | 7 |
Peter Trainor | M | 0 | 0 | 7 | 7 |
David Alcock | M | 0 | 0 | 6 | 6 |
Paul Bates | M | 0 | 0 | 6 | 6 |
Chris Bauer | M | 0 | 0 | 6 | 6 |
Roger Baumeister | M | 3 | 0 | 3 | 6 |
Paul Blagbrough | M | 0 | 0 | 6 | 6 |
Brendan Bolland | M | 0 | 0 | 6 | 6 |
Angela Brand-Barker | F | 0 | 6 | 0 | 6 |
James Bumby | M | 6 | 0 | 0 | 6 |
Maurice Calvert | M | 0 | 0 | 6 | 6 |
Liz Campbell | F | 2 | 4 | 0 | 6 |
Derek Clutterbuck | M | 0 | 0 | 6 | 6 |
Vince Devlin | M | 0 | 0 | 6 | 6 |
John Dickinson | M | 0 | 0 | 6 | 6 |
Ros Evans | F | 0 | 6 | 0 | 6 |
Barbara Farr | F | 0 | 6 | 0 | 6 |
Michelle Foxwell | F | 0 | 6 | 0 | 6 |
Stewart Gardner | M | 2 | 0 | 4 | 6 |
Mary Gillie | F | 0 | 0 | 6 | 6 |
Peter Goodwin | M | 0 | 0 | 6 | 6 |
Andrew Gregory | M | 6 | 0 | 0 | 6 |
Chloe Haines | F | 2 | 4 | 0 | 6 |
Geoff Hall | M | 0 | 0 | 6 | 6 |
Sue Harding | F | 1 | 5 | 0 | 6 |
Mike Hawkins | M | 0 | 0 | 6 | 6 |
Dave Hicks | M | 1 | 0 | 5 | 6 |
Derek Hodgson | M | 0 | 0 | 6 | 6 |
Bridget Hogge | F | 0 | 6 | 0 | 6 |
John Horton | M | 2 | 0 | 4 | 6 |
Ange Jackson | F | 1 | 5 | 0 | 6 |
Paul Jackson | M | 0 | 0 | 6 | 6 |
Phil Jones | M | 0 | 0 | 6 | 6 |
Ruth Jones | F | 1 | 5 | 0 | 6 |
Andrew Kelly | M | 0 | 0 | 6 | 6 |
Jonathan Lagoe | M | 0 | 0 | 6 | 6 |
Ian Leighton | M | 0 | 0 | 6 | 6 |
Stella Lewsley | F | 0 | 6 | 0 | 6 |
Andy Ligema | M | 0 | 0 | 6 | 6 |
Alastair Mackenzie | M | 0 | 0 | 6 | 6 |
Roger Mapleson | M | 5 | 1 | 0 | 6 |
M Meath | M | 0 | 0 | 6 | 6 |
Boyd Millen | M | 0 | 0 | 6 | 6 |
D Moulding | M | 0 | 0 | 6 | 6 |
Karen Nash | F | 0 | 6 | 0 | 6 |
Alwyn Nixon | M | 0 | 0 | 6 | 6 |
Ken Ormonde | M | 0 | 0 | 6 | 6 |
Dick Palmer | M | 5 | 0 | 1 | 6 |
Dick Pasley | M | 5 | 0 | 1 | 6 |
Leo Pollard | M | 0 | 0 | 6 | 6 |
Roderick Pugh | M | 6 | 0 | 0 | 6 |
Matt Reedy | M | 0 | 0 | 6 | 6 |
Sue Richmond | F | 0 | 1 | 5 | 6 |
Stephen Robinson | M | 0 | 0 | 6 | 6 |
Malcolm Ruckledge | M | 6 | 0 | 0 | 6 |
Paul Sanderson | M | 0 | 0 | 6 | 6 |
Guy Saxon | M | 0 | 0 | 6 | 6 |
Richard Sewell | M | 0 | 0 | 6 | 6 |
Tom Simpson | M | 0 | 1 | 5 | 6 |
Malcolm Sizer | M | 0 | 0 | 6 | 6 |
Dave Skidmore | M | 0 | 0 | 6 | 6 |
Craig Smith | M | 0 | 0 | 6 | 6 |
Jacky Smith | F | 0 | 6 | 0 | 6 |
Robin Smithurst | M | 0 | 1 | 5 | 6 |
Rex Stickland | M | 0 | 0 | 6 | 6 |
Rod Sutcliffe | M | 0 | 0 | 6 | 6 |
Neil Talbott | M | 0 | 0 | 6 | 6 |
Iain Taylor | M | 0 | 0 | 6 | 6 |
John Thompson | M | 1 | 0 | 5 | 6 |
Andy Thornton | M | 0 | 0 | 6 | 6 |
Graeme Tiffany | M | 2 | 1 | 3 | 6 |
Denise Tunstall | F | 6 | 0 | 0 | 6 |
Alison Wainwright | F | 0 | 2 | 4 | 6 |
John Wilkins | M | 0 | 0 | 6 | 6 |
Jeremy Wilkinson | M | 5 | 0 | 1 | 6 |
Keith Adams | M | 0 | 0 | 5 | 5 |
DR Barnard | M | 0 | 0 | 5 | 5 |
Bob Barnby | M | 0 | 0 | 5 | 5 |
Andy Barnett | M | 5 | 0 | 0 | 5 |
E Barron | M | 0 | 0 | 5 | 5 |
G Barrow | M | 0 | 0 | 5 | 5 |
DC Birch | M | 0 | 0 | 5 | 5 |
Fran Blackett | F | 3 | 2 | 0 | 5 |
Stuart Bland | M | 0 | 0 | 5 | 5 |
Jack Bloor | M | 0 | 0 | 5 | 5 |
John Booth | M | 0 | 0 | 5 | 5 |
Robert Brandon | M | 4 | 1 | 0 | 5 |
Steven Breeze | M | 1 | 3 | 1 | 5 |
Alan Brentnall | M | 0 | 0 | 5 | 5 |
Vivienne Broughton | F | 0 | 5 | 0 | 5 |
Thomas Bush | M | 0 | 2 | 3 | 5 |
N Carrington | M | 0 | 0 | 5 | 5 |
Arthur B Clarke | M | 1 | 0 | 4 | 5 |
David Clarkson | M | 4 | 0 | 1 | 5 |
Michael Cottam | M | 0 | 0 | 5 | 5 |
Geoff Coverdale | M | 0 | 0 | 5 | 5 |
Mark Davis | M | 0 | 0 | 5 | 5 |
David Duffy | M | 0 | 0 | 5 | 5 |
Peter Eccles | M | 0 | 0 | 5 | 5 |
John Edwards | M | 0 | 0 | 5 | 5 |
Mike Fanning | M | 0 | 0 | 5 | 5 |
Rhys Findlay-Robinson | M | 0 | 0 | 5 | 5 |
Gordon Fletcher | M | 5 | 0 | 0 | 5 |
David Ford | M | 0 | 0 | 5 | 5 |
Alan/William? Fortune | M | 0 | 0 | 5 | 5 |
David Fryer | M | 0 | 0 | 5 | 5 |
Sarah Fuller | F | 2 | 3 | 0 | 5 |
R Futrell | M | 0 | 0 | 5 | 5 |
Steve Gale | M | 5 | 0 | 0 | 5 |
Christine Goulding | F | 2 | 3 | 0 | 5 |
Chris Gravina | M | 0 | 0 | 5 | 5 |
Josie Greenhalgh | F | 0 | 5 | 0 | 5 |
Jane Grundy | F | 0 | 5 | 0 | 5 |
Lewis Grundy | M | 0 | 0 | 5 | 5 |
Toby Harling | M | 5 | 0 | 0 | 5 |
John Harrison | M | 0 | 0 | 5 | 5 |
Walter/Bill? Harrison | M | 0 | 0 | 5 | 5 |
Martha Hart | F | 0 | 5 | 0 | 5 |
Eddie Harvey | M | 0 | 0 | 5 | 5 |
Sue Hawker | F | 5 | 0 | 0 | 5 |
Tim Hawley | M | 0 | 0 | 5 | 5 |
Tom Higgs | M | 0 | 0 | 5 | 5 |
Mike Hobson | M | 0 | 0 | 5 | 5 |
Martyn Hodgson | M | 5 | 0 | 0 | 5 |
John Hope | M | 0 | 0 | 5 | 5 |
Mike Johnson | M | 0 | 0 | 5 | 5 |
Steph Jones | F | 0 | 5 | 0 | 5 |
Richard Kendall | M | 0 | 0 | 5 | 5 |
Sue Kiveal | F | 1 | 4 | 0 | 5 |
Julian Lailey | M | 4 | 1 | 0 | 5 |
Richard Lamb | M | 0 | 0 | 5 | 5 |
Nick Lander | M | 0 | 0 | 5 | 5 |
Nigel Langhan | M | 0 | 0 | 5 | 5 |
Frank Loftus | M | 0 | 0 | 5 | 5 |
Jack Maitland | M | 0 | 0 | 5 | 5 |
Jon Marsden | M | 0 | 2 | 3 | 5 |
Phil Mather | M | 2 | 3 | 0 | 5 |
Mick McGill | M | 0 | 0 | 5 | 5 |
John McGonagle | M | 0 | 0 | 5 | 5 |
M McGovern | M | 0 | 0 | 5 | 5 |
Mike Moss | M | 3 | 0 | 2 | 5 |
Ian Naylor | M | 0 | 0 | 5 | 5 |
Jeff Norman | M | 0 | 0 | 5 | 5 |
Ted Norrish | M | 0 | 0 | 5 | 5 |
Dave Nuttall | M | 0 | 0 | 5 | 5 |
Duncan Overton | M | 0 | 0 | 5 | 5 |
David Owen | M | 0 | 0 | 5 | 5 |
Darren Parker | M | 0 | 0 | 5 | 5 |
Philip Pearson | M | 0 | 0 | 5 | 5 |
Stephen Pearson | M | 0 | 0 | 5 | 5 |
Rik Plumb | M | 0 | 0 | 5 | 5 |
Al Powell | M | 0 | 0 | 5 | 5 |
Colin Pritchard | M | 0 | 0 | 5 | 5 |
Michael Quinn | M | 0 | 0 | 5 | 5 |
Mike Sanderson | M | 0 | 0 | 5 | 5 |
Paul Sharples | M | 0 | 0 | 5 | 5 |
Mike Short | M | 0 | 0 | 5 | 5 |
John Simpson | M | 0 | 0 | 5 | 5 |
Nicky Spinks | F | 0 | 2 | 3 | 5 |
Becky Stones (James) | F | 3 | 2 | 0 | 5 |
Dave Sykes | M | 0 | 0 | 5 | 5 |
JM Taylor | M | 0 | 0 | 5 | 5 |
Ken Taylor | M | 0 | 0 | 5 | 5 |
Keith Tonkin | M | 0 | 0 | 5 | 5 |
Dave Troman | M | 0 | 0 | 5 | 5 |
Jim Turner | M | 1 | 0 | 4 | 5 |
M Tyler | M | 0 | 0 | 5 | 5 |
Richard Tyson | M | 0 | 0 | 5 | 5 |
Bill Wade | M | 0 | 0 | 5 | 5 |
Harry Walker | M | 0 | 0 | 5 | 5 |
Sue Walsh | F | 0 | 5 | 0 | 5 |
Alison Weston | F | 0 | 5 | 0 | 5 |
Nick Wharton | M | 0 | 0 | 5 | 5 |
Jonathan Whilock | M | 0 | 0 | 5 | 5 |
Ian White | M | 0 | 0 | 5 | 5 |
Kay Whittle | F | 0 | 5 | 0 | 5 |
Anton Woolford | M | 0 | 0 | 5 | 5 |
DVW Woollard | M | 0 | 0 | 5 | 5 |
Guy Woolnough | M | 0 | 0 | 5 | 5 |
Alison Wright | F | 0 | 5 | 0 | 5 |
Nigel Wright | M | 5 | 0 | 0 | 5 |
JW Abbott | M | 0 | 0 | 4 | 4 |
Joanne Armistead | F | 1 | 3 | 0 | 4 |
David Atiyah | M | 0 | 0 | 4 | 4 |
Rob Bailey | M | 1 | 0 | 3 | 4 |
Nicholas Barber | M | 0 | 0 | 4 | 4 |
Helen Barnett | F | 4 | 0 | 0 | 4 |
AR Barrington | M | 0 | 0 | 4 | 4 |
Douglas Bell | M | 0 | 0 | 4 | 4 |
Mike Berners-Lee | M | 0 | 0 | 4 | 4 |
G Berry | M | 0 | 0 | 4 | 4 |
John Berry | M | 0 | 0 | 4 | 4 |
Mike Berry | M | 0 | 0 | 4 | 4 |
Keith Bevan | M | 0 | 4 | 0 | 4 |
Andy Blackett | M | 0 | 0 | 4 | 4 |
Darren Blackhurst | M | 0 | 0 | 4 | 4 |
