| Name | Sex | Short | Medium | Classic | Total |
| Joss Naylor | M | 4 | 0 | 42 | 46 |
| Mike Walford | M | 0 | 0 | 43 | 43 |
| David Rosen | M | 1 | 0 | 33 | 34 |
| Mike Cudahy | M | 2 | 0 | 30 | 32 |
| Alan Heaton | M | 1 | 0 | 31 | 32 |
| Ken Ledward | M | 10 | 0 | 22 | 32 |
| Jonathan Broxap | M | 0 | 0 | 30 | 30 |
| Paul Murray | M | 0 | 0 | 30 | 30 |
| Peter Haines | M | 5 | 1 | 21 | 27 |
| Miriam Rosen | F | 2 | 25 | 0 | 27 |
| Ted Dance | M | 0 | 0 | 26 | 26 |
| Wendy Dodds | F | 0 | 26 | 0 | 26 |
| Donald Talbot | M | 1 | 0 | 25 | 26 |
| John Crummett | M | 0 | 0 | 25 | 25 |
| Harry Blenkinsop | M | 3 | 0 | 21 | 24 |
| Tony Simpkins | M | 0 | 0 | 24 | 24 |
| Christopher Brad | M | 0 | 0 | 23 | 23 |
| Ali Bramall | F | 0 | 23 | 0 | 23 |
| George Brass | M | 0 | 0 | 23 | 23 |
| Austin Farr | M | 1 | 0 | 22 | 23 |
| Mike Hayes | M | 0 | 0 | 23 | 23 |
| John Page | M | 2 | 1 | 20 | 23 |
| David Wolfendale | M | 2 | 1 | 20 | 23 |
| Phil Clark | M | 0 | 0 | 22 | 22 |
| Brian Clarke | M | 0 | 0 | 22 | 22 |
| Kevin Harding | M | 0 | 0 | 22 | 22 |
| John Nixon | M | 0 | 0 | 22 | 22 |
| Richard Townsend | M | 0 | 0 | 22 | 22 |
| Edwin Coope | M | 0 | 0 | 21 | 21 |
| Rod Shaw | M | 0 | 0 | 21 | 21 |
| Tony Wagg | M | 5 | 0 | 16 | 21 |
| Andy Bell | M | 1 | 0 | 19 | 20 |
| Robert Marsden | M | 7 | 0 | 13 | 20 |
| Carol McNeill | F | 3 | 17 | 0 | 20 |
| Antony Richardson | M | 0 | 0 | 20 | 20 |
| Alan Barber | M | 0 | 0 | 19 | 19 |
| Inken Blunk | F | 0 | 19 | 0 | 19 |
| Tony Breakwell | M | 9 | 0 | 10 | 19 |
| Dick Courchee | M | 3 | 0 | 16 | 19 |
| Chris Lates | M | 9 | 0 | 10 | 19 |
| Mick Garratt | M | 1 | 0 | 17 | 18 |
| Bill Gauld | M | 1 | 0 | 17 | 18 |
| Raymond Gray | M | 5 | 0 | 13 | 18 |
| Alan Lamb | M | 0 | 0 | 18 | 18 |
| John Richardson | M | 1 | 0 | 17 | 18 |
| Bob Astles | M | 0 | 0 | 17 | 17 |
| John Blair-Fish | M | 0 | 0 | 17 | 17 |
| Frank Carradus | M | 0 | 0 | 17 | 17 |
| Richard Clarke | M | 0 | 0 | 17 | 17 |
| Quentin Harding | M | 0 | 0 | 17 | 17 |
| Jeffrey Harrison | M | 7 | 0 | 10 | 17 |
| Mike Hind | M | 0 | 0 | 17 | 17 |
| Derek Ratcliffe | M | 2 | 0 | 15 | 17 |
| Janet Sutcliffe | F | 0 | 17 | 0 | 17 |
| Rick Ansell | M | 0 | 0 | 16 | 16 |
| Rob Blyth | M | 0 | 0 | 16 | 16 |
| Stan Bradshaw | M | 0 | 0 | 16 | 16 |
| Barry Johnson | M | 1 | 0 | 15 | 16 |
| Peter Parkins | M | 0 | 0 | 16 | 16 |
| Mark Seddon | M | 0 | 0 | 16 | 16 |
| Martin Stone | M | 1 | 0 | 15 | 16 |
| Tom Sykes | M | 0 | 0 | 16 | 16 |
| Colin Valentine | M | 0 | 0 | 16 | 16 |
| Billy Bland | M | 0 | 0 | 15 | 15 |
| Pete Bland | M | 0 | 0 | 15 | 15 |
| Kenneth Brooks | M | 0 | 0 | 15 | 15 |
| Pete Dawes | M | 0 | 0 | 15 | 15 |
| Tony Deall | M | 0 | 0 | 15 | 15 |
| Ken Heaton | M | 0 | 0 | 15 | 15 |
| Dave Lockwood | M | 5 | 0 | 10 | 15 |
| Ben Lyon | M | 7 | 0 | 8 | 15 |
| John Armistead | M | 9 | 0 | 5 | 14 |
| Paul Garner | M | 3 | 0 | 11 | 14 |
| Alan George | M | 0 | 0 | 14 | 14 |
| Neil Heaton | M | 0 | 0 | 14 | 14 |
| Colin Henson | M | 6 | 0 | 8 | 14 |
| Edward Hill | M | 0 | 0 | 14 | 14 |
| Martin Hyman | M | 0 | 0 | 14 | 14 |
| Dennis Lucas | M | 0 | 0 | 14 | 14 |
| Ian McMillan | M | 0 | 0 | 14 | 14 |
| Allan Miller | M | 0 | 0 | 14 | 14 |
| W Toby Norris | M | 0 | 0 | 14 | 14 |
| Alistair Patten | M | 0 | 0 | 14 | 14 |
| Marguerite Pennell | F | 0 | 14 | 0 | 14 |
| Andrew Philipson | M | 0 | 0 | 14 | 14 |
| Alan Rosen | M | 0 | 0 | 14 | 14 |
| David Thewlis | M | 0 | 0 | 14 | 14 |
| Walter Wright | M | 6 | 0 | 8 | 14 |
| Bob Berzins | M | 0 | 0 | 13 | 13 |
| Chris Bland | M | 0 | 0 | 13 | 13 |
| David Downes | M | 0 | 0 | 13 | 13 |
| Martin Hudson | M | 0 | 0 | 13 | 13 |
| Tim Laney | M | 0 | 0 | 13 | 13 |
| Jane Morgan | F | 0 | 13 | 0 | 13 |
| Andrew Schofield | M | 0 | 0 | 13 | 13 |
| Hugh Symonds | M | 0 | 0 | 13 | 13 |
| Leigh Warburton | M | 0 | 0 | 13 | 13 |
| Edward Watson | M | 3 | 0 | 10 | 13 |
| Jonathan Williams | M | 0 | 0 | 13 | 13 |
| Alan Yates | M | 2 | 0 | 11 | 13 |
| Harry Ball | M | 0 | 0 | 12 | 12 |
| Peter Bathgate | M | 0 | 0 | 12 | 12 |
| CG Bell | M | 0 | 0 | 12 | 12 |
| Adrian Belton | M | 0 | 0 | 12 | 12 |
| Stan Bradshaw | M | 0 | 0 | 12 | 12 |
| Susan Clough | F | 0 | 12 | 0 | 12 |
| ARJ Duncan | M | 0 | 0 | 12 | 12 |
| John Gibbison | M | 0 | 0 | 12 | 12 |
| Nick Hambrey | M | 5 | 0 | 7 | 12 |
| Brian Layton | M | 0 | 0 | 12 | 12 |
| Pete Nelson | M | 0 | 0 | 12 | 12 |
| Vera Parkins | F | 0 | 12 | 0 | 12 |
| R Putman | M | 0 | 0 | 12 | 12 |
| Peter Robson | M | 0 | 0 | 12 | 12 |
| John Rye | M | 0 | 0 | 12 | 12 |
| Peter Simpson | M | 0 | 0 | 12 | 12 |
| Andrew Addis | M | 0 | 0 | 11 | 11 |
| Dick Amour | M | 2 | 0 | 9 | 11 |
| Matt Beresford | M | 0 | 0 | 11 | 11 |
| Mike Breslin | M | 0 | 0 | 11 | 11 |
| Peter Brooks | M | 0 | 0 | 11 | 11 |
| A Evans | M | 0 | 0 | 11 | 11 |
| JR Grimshaw | M | 0 | 0 | 11 | 11 |
| Andrew Harmer | M | 0 | 0 | 11 | 11 |
| John Hunt | M | 0 | 0 | 11 | 11 |
| Maurice Musson | M | 7 | 0 | 4 | 11 |
| Desmond Oliver | M | 0 | 0 | 11 | 11 |
| Tony Peacock | M | 0 | 0 | 11 | 11 |
| G Rhodes | M | 0 | 0 | 11 | 11 |
| Charlotte Roberts | F | 0 | 11 | 0 | 11 |
| Andrew Sutton | M | 0 | 0 | 11 | 11 |
| Frank Sykes | M | 0 | 0 | 11 | 11 |
| John E Taylor | M | 1 | 0 | 10 | 11 |
| Alan Walker | M | 0 | 0 | 11 | 11 |
| Tony Walker | M | 0 | 0 | 11 | 11 |
| Pete Barron | M | 1 | 0 | 9 | 10 |
| Steve Birkinshaw | M | 0 | 0 | 10 | 10 |
| Stewart Bondi | M | 0 | 0 | 10 | 10 |
| Steve Buckley | M | 0 | 0 | 10 | 10 |
| Nigel Bunn | M | 0 | 0 | 10 | 10 |
| MP Davies | M | 0 | 0 | 10 | 10 |
| Graham Eccles | M | 0 | 0 | 10 | 10 |
| Len Fitzsimmons | M | 0 | 0 | 10 | 10 |
| MJ Hobden | M | 0 | 0 | 10 | 10 |
| Andy Lewsley | M | 0 | 0 | 10 | 10 |
| Steve Libby | M | 0 | 0 | 10 | 10 |
| Colin Marsden | M | 0 | 0 | 10 | 10 |
| JN Mather | M | 0 | 0 | 10 | 10 |
| Simon Milligan | M | 0 | 0 | 10 | 10 |
| Robert Mitchell | M | 0 | 0 | 10 | 10 |
| Alan Morgan | M | 0 | 0 | 10 | 10 |
| Paul Newby | M | 0 | 0 | 10 | 10 |
| Phil Pittson | M | 0 | 0 | 10 | 10 |
| Philip Rigby | M | 0 | 0 | 10 | 10 |
| Alan Roberts | M | 0 | 0 | 10 | 10 |
| David Rogers | M | 0 | 0 | 10 | 10 |
| Anne Salisbury | F | 1 | 9 | 0 | 10 |
| Martin Sleath | M | 0 | 0 | 10 | 10 |
| CJ Smith | M | 0 | 0 | 10 | 10 |
| Paul Sydney | M | 0 | 0 | 10 | 10 |
| Debbie Thompson | F | 0 | 10 | 0 | 10 |
| Pete Walkington | M | 0 | 0 | 10 | 10 |
| Dennis Wood | M | 8 | 0 | 2 | 10 |
| Jim Barton | M | 0 | 0 | 9 | 9 |
| Gavin Bland | M | 0 | 0 | 9 | 9 |
| John Brockbank | M | 0 | 0 | 9 | 9 |
| Keith Burns | M | 0 | 0 | 9 | 9 |
| Maurice Collett | M | 0 | 0 | 9 | 9 |
| Howard Forrest | M | 0 | 0 | 9 | 9 |
| Sarah Haines | F | 0 | 9 | 0 | 9 |
| J Hand | M | 0 | 0 | 9 | 9 |
| Derek Hartley | M | 0 | 0 | 9 | 9 |
| Alan Kenny | M | 0 | 0 | 9 | 9 |
| Jim Knight | M | 0 | 0 | 9 | 9 |
| Mac Knowles | M | 0 | 0 | 9 | 9 |
| Jim Loxam | M | 0 | 0 | 9 | 9 |
| Stephen Lumb | M | 0 | 0 | 9 | 9 |
| Ray Miller | M | 0 | 0 | 9 | 9 |
| John Nuttall | M | 0 | 0 | 9 | 9 |
| Sue Parkin | F | 0 | 9 | 0 | 9 |
| EJD Pearson | M | 0 | 0 | 9 | 9 |
| Larry Pratt | M | 3 | 0 | 6 | 9 |
| DJM Rowe | M | 0 | 0 | 9 | 9 |
| Dave Sleath | M | 0 | 0 | 9 | 9 |
| Yiannis Tridimas | M | 0 | 0 | 9 | 9 |
| DG Weir | M | 0 | 0 | 9 | 9 |
| Christopher Barber | M | 1 | 0 | 7 | 8 |
| Val Belton | F | 0 | 8 | 0 | 8 |
| Roger Blamire | M | 0 | 0 | 8 | 8 |
| Hilary Bloor | F | 0 | 8 | 0 | 8 |
| Chris Brasher | M | 1 | 0 | 7 | 8 |
| John Colls | M | 0 | 0 | 8 | 8 |
| Mark Cudahy | M | 0 | 0 | 8 | 8 |
| Nick Evans | M | 0 | 0 | 8 | 8 |
| Mike Gilbert | M | 0 | 0 | 8 | 8 |
| Peter Hamilton | M | 2 | 0 | 6 | 8 |
| J Haworth | M | 0 | 0 | 8 | 8 |
| Mark Hobson | M | 5 | 1 | 2 | 8 |
| Ian Holloway | M | 0 | 0 | 8 | 8 |
| GJS Howard | M | 0 | 0 | 8 | 8 |
| Mike Kelly | M | 0 | 0 | 8 | 8 |
| Eddie Lesniak | M | 0 | 0 | 8 | 8 |
| Dick Mitchell | M | 0 | 0 | 8 | 8 |
| Peter O'Neill | M | 0 | 0 | 8 | 8 |
| Mike Pearson | M | 1 | 0 | 7 | 8 |
| Adrian Pickles | M | 0 | 0 | 8 | 8 |
| Ifor Powell | M | 0 | 0 | 8 | 8 |
| EJ Roberts | M | 0 | 0 | 8 | 8 |
| Neil Shuttleworth | M | 0 | 0 | 8 | 8 |
| WR Smith | M | 0 | 0 | 8 | 8 |
| Angela Soper | F | 0 | 8 | 0 | 8 |
| Rick Stuart | M | 0 | 0 | 8 | 8 |
| Chris Taylor | M | 0 | 0 | 8 | 8 |
| Les Thurston | M | 8 | 0 | 0 | 8 |
| Kenneth White | M | 0 | 0 | 8 | 8 |
| Gavin Williams | M | 1 | 0 | 7 | 8 |
| Tony Wooldridge | M | 0 | 0 | 8 | 8 |
| Elaine Wright | F | 0 | 8 | 0 | 8 |
| Peter Booth | M | 0 | 0 | 7 | 7 |
| Philip Corris | M | 0 | 0 | 7 | 7 |
| Peter Cowell | M | 0 | 0 | 7 | 7 |
| Jim Davies | M | 0 | 0 | 7 | 7 |
| John Disley | M | 0 | 0 | 7 | 7 |
| Jill Docherty | F | 0 | 7 | 0 | 7 |
| Mary Edgerton | F | 0 | 7 | 0 | 7 |
| CT Emery | M | 0 | 0 | 7 | 7 |
| Tony Farnell | M | 0 | 0 | 7 | 7 |
| Joe Faulkner | M | 0 | 0 | 7 | 7 |
| C Firstbrook | M | 0 | 0 | 7 | 7 |
| John Fuller | M | 0 | 0 | 7 | 7 |
| John Graham | M | 0 | 0 | 7 | 7 |
| Roman Halenko | M | 0 | 0 | 7 | 7 |
| Alison Harding | F | 4 | 3 | 0 | 7 |
| Stephen Hicks | M | 0 | 0 | 7 | 7 |
| Sheila Hobson | F | 0 | 7 | 0 | 7 |
| Brian Jackson | M | 0 | 0 | 7 | 7 |
| Peter Jones | M | 0 | 0 | 7 | 7 |
| Joseph Kyle | M | 0 | 0 | 7 | 7 |
| Andrew Laing | M | 0 | 0 | 7 | 7 |
| D Lamond | M | 0 | 0 | 7 | 7 |
| Fraser Livesey | M | 0 | 0 | 7 | 7 |
| RJ Mackay | M | 0 | 0 | 7 | 7 |
| Hugh Mathieson | M | 3 | 0 | 4 | 7 |
| Mark McDermott | M | 0 | 0 | 7 | 7 |
| Ken Peart | M | 0 | 0 | 7 | 7 |
| Elizabeth Potterton | F | 0 | 7 | 0 | 7 |
| David Powell-Thompson | M | 7 | 0 | 0 | 7 |
| Graham Pyatt | M | 0 | 0 | 7 | 7 |
| Denis Rankin | M | 0 | 0 | 7 | 7 |
| MS Reynolds | M | 0 | 0 | 7 | 7 |
| Mike Sadula | M | 4 | 0 | 3 | 7 |
| R Shaw | M | 0 | 0 | 7 | 7 |
| JM Strickland | M | 0 | 0 | 7 | 7 |
| Katy Thompson | F | 0 | 7 | 0 | 7 |
| PG Thompson | M | 0 | 0 | 7 | 7 |
| Peter Trainor | M | 0 | 0 | 7 | 7 |
| Paul Bates | M | 0 | 0 | 6 | 6 |
| Chris Bauer | M | 0 | 0 | 6 | 6 |
| Roger Baumeister | M | 3 | 0 | 3 | 6 |
| Paul Blagbrough | M | 0 | 0 | 6 | 6 |
| Andrew Bradley | M | 0 | 0 | 6 | 6 |
| Angela Brand-Barker | F | 0 | 6 | 0 | 6 |
| Roger Breakell | M | 2 | 0 | 4 | 6 |
| Tom Brunt | M | 0 | 0 | 6 | 6 |
| Kirsty Bryan-Jones | F | 0 | 6 | 0 | 6 |
| Maurice Calvert | M | 0 | 0 | 6 | 6 |
| Derek Clutterbuck | M | 0 | 0 | 6 | 6 |
| Vince Devlin | M | 0 | 0 | 6 | 6 |
| John Dickinson | M | 0 | 0 | 6 | 6 |
| Ros Evans | F | 0 | 6 | 0 | 6 |
| Barbara Farr | F | 0 | 6 | 0 | 6 |
| Peter Ferris | M | 0 | 0 | 6 | 6 |
| Stewart Gardner | M | 2 | 0 | 4 | 6 |
| Peter Goodwin | M | 0 | 0 | 6 | 6 |
| Mandy Goth | F | 0 | 6 | 0 | 6 |
| Andrew Gregory | M | 6 | 0 | 0 | 6 |
| Hector Haines | M | 2 | 0 | 4 | 6 |
| Geoff Hall | M | 0 | 0 | 6 | 6 |
| Sue Harding | F | 1 | 5 | 0 | 6 |
| Mike Hawkins | M | 0 | 0 | 6 | 6 |
| Dave Hicks | M | 1 | 0 | 5 | 6 |
| Derek Hodgson | M | 0 | 0 | 6 | 6 |
| Phil Hodgson | M | 0 | 0 | 6 | 6 |
| Bridget Hogge | F | 0 | 6 | 0 | 6 |
| Phil Jones | M | 0 | 0 | 6 | 6 |
| Ruth Jones | F | 1 | 5 | 0 | 6 |
| Andrew Kelly | M | 0 | 0 | 6 | 6 |
| Jonathan Lagoe | M | 0 | 0 | 6 | 6 |
| Julia Laverack | F | 1 | 5 | 0 | 6 |
| Ian Leighton | M | 0 | 0 | 6 | 6 |
| Stella Lewsley | F | 0 | 6 | 0 | 6 |
| Andy Ligema | M | 0 | 0 | 6 | 6 |
| M Meath | M | 0 | 0 | 6 | 6 |
| Boyd Millen | M | 0 | 0 | 6 | 6 |
| D Moulding | M | 0 | 0 | 6 | 6 |
| Rosalind Murray | F | 0 | 6 | 0 | 6 |
| Alwyn Nixon | M | 0 | 0 | 6 | 6 |
| Ken Ormonde | M | 0 | 0 | 6 | 6 |
| Dan Parker | M | 0 | 0 | 6 | 6 |
| Dick Pasley | M | 5 | 0 | 1 | 6 |
| Leo Pollard | M | 0 | 0 | 6 | 6 |
| Stephen Robinson | M | 0 | 0 | 6 | 6 |
| Paul Sanderson | M | 0 | 0 | 6 | 6 |
| Guy Saxon | M | 0 | 0 | 6 | 6 |
| Richard Sewell | M | 0 | 0 | 6 | 6 |
| Malcolm Sizer | M | 0 | 0 | 6 | 6 |
| Dave Skidmore | M | 0 | 0 | 6 | 6 |
| Craig Smith | M | 0 | 0 | 6 | 6 |
| Jacky Smith | F | 0 | 6 | 0 | 6 |
| Rex Stickland | M | 0 | 0 | 6 | 6 |
| Rod Sutcliffe | M | 0 | 0 | 6 | 6 |
| Iain Taylor | M | 0 | 0 | 6 | 6 |
| John Thompson | M | 1 | 0 | 5 | 6 |
| Andy Thornton | M | 0 | 0 | 6 | 6 |
| John Wilkins | M | 0 | 0 | 6 | 6 |
| Keith Adams | M | 0 | 0 | 5 | 5 |
| DR Barnard | M | 0 | 0 | 5 | 5 |
| Bob Barnby | M | 0 | 0 | 5 | 5 |
| E Barron | M | 0 | 0 | 5 | 5 |
| G Barrow | M | 0 | 0 | 5 | 5 |
| DC Birch | M | 0 | 0 | 5 | 5 |
| Stuart Bland | M | 0 | 0 | 5 | 5 |
| Jack Bloor | M | 0 | 0 | 5 | 5 |
| Brendan Bolland | M | 0 | 0 | 5 | 5 |
| Patrick Bonnett | M | 5 | 0 | 0 | 5 |
| John Booth | M | 0 | 0 | 5 | 5 |
| Alan Brentnall | M | 0 | 0 | 5 | 5 |
| Vivienne Broughton | F | 0 | 5 | 0 | 5 |
| James Bumby | M | 5 | 0 | 0 | 5 |
| Liz Campbell | F | 1 | 4 | 0 | 5 |
| N Carrington | M | 0 | 0 | 5 | 5 |
| Peter Carter NOC | M | 4 | 1 | 0 | 5 |
| Sally Chaffey | F | 0 | 5 | 0 | 5 |
| Arthur B Clarke | M | 1 | 0 | 4 | 5 |
| David Clarkson | M | 4 | 0 | 1 | 5 |
| Geoff Coverdale | M | 0 | 0 | 5 | 5 |
| Mark Davis | M | 0 | 0 | 5 | 5 |
| David Duffy | M | 0 | 0 | 5 | 5 |
| Peter Eccles | M | 0 | 0 | 5 | 5 |
| John Edwards | M | 0 | 0 | 5 | 5 |
| Mike Fanning | M | 0 | 0 | 5 | 5 |
| David Ford | M | 0 | 0 | 5 | 5 |
| Alan/William? Fortune | M | 0 | 0 | 5 | 5 |
| David Fryer | M | 0 | 0 | 5 | 5 |
| R Futrell | M | 0 | 0 | 5 | 5 |
| Steve Gale | M | 5 | 0 | 0 | 5 |
| John Gay | M | 0 | 0 | 5 | 5 |
| Chris Gravina | M | 0 | 0 | 5 | 5 |
| Jane Grundy | F | 0 | 5 | 0 | 5 |
| Lewis Grundy | M | 0 | 0 | 5 | 5 |
| Toby Harling | M | 5 | 0 | 0 | 5 |
| John Harrison | M | 0 | 0 | 5 | 5 |
| Walter/Bill? Harrison | M | 0 | 0 | 5 | 5 |
| Eddie Harvey | M | 0 | 0 | 5 | 5 |
| Tim Hawley | M | 0 | 0 | 5 | 5 |
| Tom Higgs | M | 0 | 0 | 5 | 5 |
| Mike Hobson | M | 0 | 0 | 5 | 5 |
| John Hope | M | 0 | 0 | 5 | 5 |
| John Horton | M | 1 | 0 | 4 | 5 |
| Paul Jackson | M | 0 | 0 | 5 | 5 |
| Richard Lamb | M | 0 | 0 | 5 | 5 |
| Nick Lander | M | 0 | 0 | 5 | 5 |
| Nigel Langhan | M | 0 | 0 | 5 | 5 |
| Jane Ligema | F | 0 | 5 | 0 | 5 |
| Frank Loftus | M | 0 | 0 | 5 | 5 |
| Alastair Mackenzie | M | 0 | 0 | 5 | 5 |
| Jack Maitland | M | 0 | 0 | 5 | 5 |
| Mick McGill | M | 0 | 0 | 5 | 5 |
| John McGonagle | M | 0 | 0 | 5 | 5 |
| M McGovern | M | 0 | 0 | 5 | 5 |
| Mike Moss | M | 3 | 0 | 2 | 5 |
| Ian Naylor | M | 0 | 0 | 5 | 5 |
| Jeff Norman | M | 0 | 0 | 5 | 5 |
| Ted Norrish | M | 0 | 0 | 5 | 5 |
| Dave Nuttall | M | 0 | 0 | 5 | 5 |
| Duncan Overton | M | 0 | 0 | 5 | 5 |
| David Owen | M | 0 | 0 | 5 | 5 |
| Dick Palmer | M | 4 | 0 | 1 | 5 |
| Simon Patton | M | 1 | 0 | 4 | 5 |
| Philip Pearson | M | 0 | 0 | 5 | 5 |
| Stephen Pearson | M | 0 | 0 | 5 | 5 |
| Rik Plumb | M | 0 | 0 | 5 | 5 |
| Al Powell | M | 0 | 0 | 5 | 5 |
| Colin Pritchard | M | 0 | 0 | 5 | 5 |
| Mike Sanderson | M | 0 | 0 | 5 | 5 |
| Paul Sharples | M | 0 | 0 | 5 | 5 |
| Mike Short | M | 0 | 0 | 5 | 5 |
| John Simpson | M | 0 | 0 | 5 | 5 |
| Robin Smithurst | M | 0 | 0 | 5 | 5 |
| JM Taylor | M | 0 | 0 | 5 | 5 |
| Ken Taylor | M | 0 | 0 | 5 | 5 |
| Neil Thompson | M | 1 | 0 | 4 | 5 |
| Graeme Tiffany | M | 2 | 0 | 3 | 5 |
| Keith Tonkin | M | 0 | 0 | 5 | 5 |
| Dave Troman | M | 0 | 0 | 5 | 5 |
| M Tyler | M | 0 | 0 | 5 | 5 |
| Richard Tyson | M | 0 | 0 | 5 | 5 |
| Bill Wade | M | 0 | 0 | 5 | 5 |
| Harry Walker | M | 0 | 0 | 5 | 5 |
| Sue Walsh | F | 0 | 5 | 0 | 5 |
| Graham Watson | M | 0 | 0 | 5 | 5 |
| Nick Wharton | M | 0 | 0 | 5 | 5 |
| Helene Whitaker (Diamantides) | F | 0 | 3 | 2 | 5 |
| Ian White | M | 0 | 0 | 5 | 5 |
| Kay Whittle | F | 0 | 5 | 0 | 5 |
| Anton Woolford | M | 0 | 0 | 5 | 5 |
| DVW Woollard | M | 0 | 0 | 5 | 5 |
| Guy Woolnough | M | 0 | 0 | 5 | 5 |
| Alison Wright | F | 0 | 5 | 0 | 5 |
| JW Abbott | M | 0 | 0 | 4 | 4 |
| Joanne Armistead | F | 1 | 3 | 0 | 4 |
| Graham Arthur | M | 1 | 0 | 3 | 4 |
| David Atiyah | M | 0 | 0 | 4 | 4 |
| Rob Bailey | M | 1 | 0 | 3 | 4 |
| AR Barrington | M | 0 | 0 | 4 | 4 |
| Garry Beardwood | M | 0 | 0 | 4 | 4 |
| Douglas Bell | M | 0 | 0 | 4 | 4 |
| G Berry | M | 0 | 0 | 4 | 4 |
| John Berry | M | 0 | 0 | 4 | 4 |
| Mike Berry | M | 0 | 0 | 4 | 4 |
| Darren Blackhurst | M | 0 | 0 | 4 | 4 |
| Denis Bland | M | 0 | 0 | 4 | 4 |
| Jonathan Bland | M | 0 | 0 | 4 | 4 |
| Chris Bolshaw | M | 0 | 0 | 4 | 4 |
| D Booth | M | 0 | 0 | 4 | 4 |
| Simon Bourne | M | 0 | 0 | 4 | 4 |
| Gilbert Bradshaw | M | 0 | 0 | 4 | 4 |
| John Britton | M | 0 | 0 | 4 | 4 |
| Gareth Bryan-Jones | M | 3 | 0 | 1 | 4 |
| Bill Buckley | M | 0 | 0 | 4 | 4 |
| Michael Buin | M | 0 | 0 | 4 | 4 |
| Pauline Calder | F | 0 | 4 | 0 | 4 |
| Stephen Cardwell | M | 3 | 0 | 1 | 4 |
| Dave Chaffey | M | 1 | 0 | 3 | 4 |
| Ian Charlesworth | M | 0 | 1 | 3 | 4 |
| Ian Charters | M | 0 | 0 | 4 | 4 |
| D Clarke | M | 0 | 0 | 4 | 4 |
| Geoffery Clayton | M | 0 | 0 | 4 | 4 |
| Scott Collier | M | 0 | 0 | 4 | 4 |
| Michael Cottam | M | 0 | 0 | 4 | 4 |
| Liz Cowell | F | 0 | 4 | 0 | 4 |
| Philip Creasey | M | 0 | 0 | 4 | 4 |
| Andrew Davies | M | 0 | 0 | 4 | 4 |
| J Davies | M | 0 | 0 | 4 | 4 |
| Jill Davies | F | 3 | 1 | 0 | 4 |
| Eddie Dealtry | M | 0 | 0 | 4 | 4 |
| Alan Denham | M | 0 | 0 | 4 | 4 |
| R Dewhurst | M | 0 | 0 | 4 | 4 |
| Paul Driver | M | 0 | 0 | 4 | 4 |
| Colin Dulson | M | 0 | 0 | 4 | 4 |
| Keith Eastwood | M | 0 | 0 | 4 | 4 |
| A Elliot | M | 0 | 0 | 4 | 4 |
| Chris Field | M | 0 | 0 | 4 | 4 |
| Geoffrey Fletcher | M | 0 | 0 | 4 | 4 |
| Gordon Fletcher | M | 4 | 0 | 0 | 4 |
| Stephen Gale | M | 0 | 0 | 4 | 4 |
| Alan Gillard | M | 0 | 0 | 4 | 4 |
| Paul Goodwin | M | 0 | 0 | 4 | 4 |
| DW Gosling | M | 0 | 0 | 4 | 4 |
| Chris Gravina | M | 0 | 0 | 4 | 4 |
| Jenny Griffiths | F | 0 | 4 | 0 | 4 |
| Peter Halling | M | 0 | 0 | 4 | 4 |
| Mark Hartell | M | 0 | 0 | 4 | 4 |
| Mike Hartley | M | 0 | 0 | 4 | 4 |
| Sue Harvey | F | 0 | 4 | 0 | 4 |
| Mark Hawker | M | 0 | 0 | 4 | 4 |
| Ian Heys | M | 0 | 0 | 4 | 4 |
| Stephen Howe | M | 0 | 0 | 4 | 4 |
| Andy Hyslop | M | 0 | 0 | 4 | 4 |
| Peter Jebb | M | 0 | 0 | 4 | 4 |
| Bill Johnson | M | 0 | 0 | 4 | 4 |
| Mike Johnson | M | 0 | 0 | 4 | 4 |
| David Jones | M | 0 | 0 | 4 | 4 |
| Outi Kamarainen | F | 0 | 4 | 0 | 4 |
| Annette Kelly | F | 0 | 4 | 0 | 4 |
| John Kewley | M | 0 | 0 | 4 | 4 |
| Sue Kiveal | F | 0 | 4 | 0 | 4 |
| Robin Kohler | M | 0 | 0 | 4 | 4 |
| Phil Ledward | M | 4 | 0 | 0 | 4 |
| R Lewis | M | 0 | 0 | 4 | 4 |
| R Lewney | M | 0 | 0 | 4 | 4 |
| Steve Long | M | 0 | 0 | 4 | 4 |
| JM Marstrand | M | 0 | 0 | 4 | 4 |
| Keith Masser | M | 2 | 0 | 2 | 4 |
| G Mather | F | 0 | 4 | 0 | 4 |
| Christine McDermott | F | 0 | 4 | 0 | 4 |
| Allan Mckeown | M | 3 | 0 | 1 | 4 |
| Alex Menarry | M | 1 | 0 | 3 | 4 |
| Rachel Metcalfe | F | 0 | 4 | 0 | 4 |
| R Moore | M | 0 | 0 | 4 | 4 |
| TR Moore | M | 0 | 0 | 4 | 4 |
| Tony Musson | M | 0 | 0 | 4 | 4 |
| Karen Nash | F | 0 | 4 | 0 | 4 |
| John Nettleton | M | 0 | 0 | 4 | 4 |
| M Nicholson | M | 0 | 0 | 4 | 4 |
| John North | M | 0 | 0 | 4 | 4 |
| John Oldroyd | M | 0 | 0 | 4 | 4 |
| Brefni O'Rourke | M | 0 | 0 | 4 | 4 |
